Pokemon TCG Booster Box Price Movers — April 2026
Prismatic Evolutions up 235.2%, Lost Thunder drops 21.9%. This month's biggest sealed product price movements across tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Pokemon TCG Booster Box Price Movers — April 2026
March 2026 vs April 2026 — prices from eBay UK sold listings via TCGInvest monthly pipeline.
Overview
Booster box prices tracked across 10+ sets this month. Data sourced from eBay UK sold listings. AI scores powered by Groq llama-3.3-70b.
🚀 Biggest Gainers
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Prismatic Evolutions | S&V | £280.00 | £938.60 | +235.2% | Accumulate |
| 151 | S&V | £780.00 | £2,214.14 | +183.9% | Overvalued |
| Paldean Fates | S&V | £800.00 | £1,470.72 | +83.8% | Accumulate |
| Ascended Hereos | MEGA | £280.00 | £451.22 | +61.2% | Accumulate |
| Silver Tempest | SWSH | £260.00 | £413.65 | +59.1% | Strong Buy |
📉 Biggest Drops
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Lost Thunder | SM | £1,757.00 | £1,372.18 | -21.9% | Hold |
| Ultra Prism | SM | £1,671.00 | £1,331.18 | -20.3% | Hold |
| S&V Base set | S&V | £255.00 | £225.62 | -11.5% | Accumulate |
| Mega Evolution (Enhanced) | S&V | £270.00 | £240.67 | -10.9% | Strong Buy |
| Sword and Shield | SWSH | £665.00 | £592.64 | -10.9% | Overvalued |
What's Driving These Moves?
The biggest gainers this month are led by Prismatic Evolutions (S&V), up 235.2% to £938.60. This reflects continued strong demand for sealed product in this era.
On the downside, Lost Thunder saw the sharpest correction at -21.9%, suggesting short-term profit-taking or increased supply.
Track live prices and AI investment scores for all 10+ sets on the Booster Box Tracker.
Comparison period: March 2026 → April 2026. Next update: following weekly pipeline run.
Track these prices live
Free tools updated monthly — no account required for basic data