Pokémon Booster Box Tracker
Monthly investment scores across 110 Pokémon TCG sets.Showing Jun '26
Get more from the tracker
Sign in free to unlock historical months, set detail analysis, and your personal watchlist
| ★ | Set↓ | BB Price⇕ | Set Value⇕ | Box %⇕ | Chase %⇕ | 7d % 30d % | 🔥 Heat | |
|---|---|---|---|---|---|---|---|---|
★ | Chaos Rising MEGA · May-26 | £187.95 | £1,025.88 | 18.3% | 0.62 | +2.4%🔒 +6.0% | 🔒 Find out more → | 77 🔒 |
★ | Perfect Order MEGA · Mar-26 | £160.99 | £692.35 | 23.2% | 0.23 | +2.4%🔒 +3.7% | 🔒 Find out more → | 77 🔒 |
★ | Ascended Hereos MEGA · Jan-26 | £69.61 | £5,604.10 | 1.2% | 0.45 | +2.4%🔒 +6.9% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Phantasmal Flames MEGA · Nov-25 | £336.21 | £1,095.12 | 30.7% | 0.63 | +2.4%🔒 -0.2% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Mega Evolution S&V · Sep-25 | £245.94 | £1,881.36 | 13.1% | 0.23 | +2.4%🔒 -0.2% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Black Bolt S&V · Jul-25 | £733.92 | £2,430.50 | 30.2% | 0.32 | +2.4%🔒 +8.8% | 🔒 Find out more → | 77 🔒 |
★ | ![]() White Flare S&V · Jul-25 | £646.87 | £2,164.30 | 29.9% | 0.18 | +2.4%🔒 +8.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Destined Rivals S&V · May-25 | £449.84 | £1,637.14 | 27.5% | 0.44 | +2.4%🔒 +0.9% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Journey Together (Enhanced) S&V · Mar-25 | £223.06 | £430.09 | 51.9% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Journey Together S&V · Mar-25 | £223.41 | £430.09 | 51.9% | 0.40 | +2.4%🔒 +3.5% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Prismatic Evolutions S&V · Jan-25 | £1,109.39 | £3,848.92 | 28.8% | 0.40 | +2.4%🔒 +2.2% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Surging Sparks S&V · Nov-24 | £213.44 | £975.33 | 21.9% | 0.47 | +2.4%🔒 +9.9% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Stellar Crown S&V · Sep-24 | £254.00 | £509.35 | 49.9% | 0.42 | +2.4%🔒 +8.4% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Shrouded Fable S&V · Aug-24 | £419.20 | £680.30 | 61.6% | 0.17 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Twilight Masquerade S&V · May-24 | £272.48 | £1,062.18 | 25.7% | 0.41 | +2.4%🔒 +8.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Temporal Forces S&V · Mar-24 | £247.82 | £970.05 | 25.6% | 0.20 | +2.4%🔒 +7.8% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Paldean Fates S&V · Jan-24 | £1,159.70 | £2,062.11 | 56.2% | 0.49 | +2.4%🔒 +4.8% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Paradox Rift S&V · Nov-23 | £217.27 | £893.21 | 24.3% | 0.17 | +2.4%🔒 +6.7% | 🔒 Find out more → | 77 🔒 |
★ | ![]() 151 S&V · Sep-23 | £1,625.06 | £1,667.62 | 97.5% | 0.30 | +2.4%🔒 -0.3% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Obsidian Flames S&V · Aug-23 | £280.71 | £410.98 | 68.3% | 0.37 | +2.4%🔒 +2.7% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Paldea Evolved S&V · Jun-23 | £375.79 | £1,509.09 | 24.9% | 0.27 | +2.4%🔒 +7.0% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Mega Evolution (Enhanced) S&V · Sep-25 | £259.86 | £1,881.36 | 13.8% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() S&V Base set S&V · Mar-23 | £219.47 | £652.96 | 33.6% | 0.42 | +2.4%🔒 +3.3% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Crown Zenith SWSH · Jan-23 | £1,256.56 | £2,081.54 | 60.4% | 0.23 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Silver Tempest SWSH · Nov-22 | £407.08 | £1,079.78 | 37.7% | 0.46 | +2.4%🔒 +17.2% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Lost Origin SWSH · Sep-22 | £579.23 | £1,457.88 | 39.7% | 0.53 | +2.4%🔒 +0.4% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Astral Radiance SWSH · May-22 | £303.26 | £942.58 | 32.2% | 0.28 | +2.4%🔒 +9.5% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Brilliant Stars SWSH · Feb-22 | £453.01 | £1,190.84 | 38.0% | 0.30 | +2.4%🔒 +1.8% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Fusion Strike SWSH · Nov-21 | £843.66 | £1,574.33 | 53.6% | 0.62 | +2.4%🔒 +7.4% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Celebrations 25th SWSH · Oct-21 | £1,487.02 | £91.27 | 1629.2% | 0.15 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Evolving Skies SWSH · Aug-21 | £2,009.41 | £5,371.66 | 37.4% | 0.47 | +2.4%🔒 +2.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Chilling Reign SWSH · Jun-21 | £371.75 | £1,414.20 | 26.3% | 0.35 | +2.4%🔒 +3.9% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Battle Styles SWSH · Mar-21 | £202.62 | £595.24 | 34.0% | 0.45 | +2.4%🔒 +2.7% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Shining Fates SWSH · Feb-21 | £594.67 | £517.45 | 114.9% | 0.21 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Vivid Voltage SWSH · Nov-20 | £224.45 | £423.78 | 53.0% | 0.40 | +2.4%🔒 +3.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Champions Path SWSH · Sep-20 | £767.29 | £401.03 | 191.3% | 0.73 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Darkness Ablaze SWSH · Aug-20 | £257.50 | £203.35 | 126.6% | 2.96 | +2.4%🔒 +4.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Rebel Clash SWSH · May-20 | £367.78 | £350.71 | 104.9% | 0.24 | +2.4%🔒 -1.0% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Sword and Shield SWSH · Feb-20 | £508.94 | £386.02 | 131.8% | 0.33 | +2.4%🔒 +0.6% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Cosmic Eclipse SM · Nov-19 | £2,858.36 | £4,342.39 | 65.8% | 0.14 | +2.4%🔒 +0.1% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Hidden Fates SM · Aug-19 | £2,089.22 | £2,580.33 | 81.0% | 0.26 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Unified Minds SM · Aug-19 | £1,954.64 | £3,014.64 | 64.8% | 0.16 | +2.4%🔒 +1.6% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Unbroken Bonds SM · May-19 | £1,789.23 | £2,607.99 | 68.6% | 0.13 | +2.4%🔒 -0.0% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Team Up SM · Feb-19 | £8,261.52 | £6,269.87 | 131.8% | 0.08 | +2.4%🔒 +1.6% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Lost Thunder SM · Nov-18 | £1,164.85 | £1,763.46 | 66.0% | 0.23 | +2.4%🔒 -1.2% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Ultra Prism SM · Feb-18 | £1,173.27 | £1,501.01 | 78.2% | 0.37 | +2.4%🔒 -1.5% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Evolutions SWSH · Nov-16 | £1,803.26 | £582.94 | 309.3% | 0.27 | +2.4%🔒 +9.0% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Steam Siege XY · Aug-16 | £1,472.18 | £288.27 | 510.7% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Fates Collide XY · May-16 | £3,623.18 | £564.20 | 642.2% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() BREAKpoint XY · Feb-16 | — | £671.08 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() BREAKthrough XY · Nov-15 | £2,343.06 | £889.93 | 263.3% | — | +2.4%🔒 0.0% | 🔒 Find out more → | 77 🔒 |
★ | ![]() Ancient Origins XY · Aug-15 | £6,332.60 | £2,169.48 | 291.9% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Roaring Skies XY · May-15 | £3,866.32 | £963.57 | 401.2% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Primal Clash XY · Feb-15 | £2,825.39 | £1,210.50 | 233.4% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Phantom Forces XY · Nov-14 | £10,409.35 | £2,036.62 | 511.1% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Furious Fists XY · Aug-14 | £3,702.75 | £625.88 | 591.6% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Flashfire XY · May-14 | £6,319.96 | £1,574.82 | 401.3% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() XY Base set XY · Feb-14 | £44,611.50 | £527.48 | 8457.5% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Legendary Treasures BW · Nov-13 | £13,383.45 | £1,012.47 | 1321.9% | 0.09 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Plasma Blast BW · Aug-13 | £14,833.32 | £678.99 | 2184.6% | 0.03 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Plasma Freeze BW · May-13 | £14,833.32 | £454.84 | 3261.2% | 0.05 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Plasma Storm BW · Feb-13 | £11,152.88 | £5,238.75 | 212.9% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Boundaries Crossed BW · Nov-12 | £2,527.99 | £397.01 | 636.8% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Dragons Exalted BW · Aug-12 | £6,424.01 | £288.27 | 2228.5% | 0.22 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Dark Explorers BW · May-12 | £5,204.64 | £564.20 | 922.5% | 0.04 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Next Destinies BW · Feb-12 | £7,858.83 | £365.35 | 2151.0% | 0.04 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Noble Victories BW · Nov-11 | £3,717.62 | £671.08 | 554.0% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Emerging Powers BW · Aug-11 | £3,716.88 | £11,584.75 | 32.1% | 0.00 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Black & White BW · Apr-11 | £3,866.33 | £889.93 | 434.4% | 0.04 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Call of Legends HGSS · Feb-11 | £15,614.02 | £1,210.50 | 1289.9% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Triumphant HGSS · Nov-10 | £4,469.32 | £2,036.62 | 219.5% | 0.00 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Undaunted HGSS · Aug-10 | £6,554.12 | £625.88 | 1047.2% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Unleashed HGSS · May-10 | £5,212.85 | £1,574.82 | 331.0% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() HeartGold & SoulSilver HGSS · Feb-10 | — | £1,612.30 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Arceus DP · Nov-09 | £4,832.91 | £1,969.78 | 245.3% | 0.10 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Supreme Victors DP · Aug-09 | £8,922.26 | £2,037.56 | 437.9% | 0.13 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Rising Rivals DP · May-09 | — | £2,216.31 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Platinum DP · Feb-09 | — | £909.29 | — | 0.03 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Stormfront DP · Nov-08 | £7,435.25 | £1,654.44 | 449.4% | 0.00 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Legends Awakened DP · Aug-08 | — | £1,307.29 | — | 0.02 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Majestic Dawn DP · May-08 | — | £1,388.31 | — | 0.07 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Great Encounters DP · Feb-08 | £4,461.14 | £1,544.45 | 288.9% | 0.01 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Secret Wonders DP · Nov-07 | — | £865.20 | — | 0.08 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Mysterious Treasures DP · Aug-07 | £4,286.38 | £618.95 | 692.5% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Diamond & Pearl DP · May-07 | £6,608.45 | £2,216.31 | 298.2% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Power Keepers EX · Feb-07 | £8,922.29 | £1,998.96 | 446.3% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Dragon Frontiers EX · Nov-06 | — | £6,706.84 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Crystal Guardians EX · Aug-06 | £18,588.12 | £1,433.98 | 1296.3% | 0.03 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Holon Phantoms EX · May-06 | — | £4,210.86 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Legend Maker EX · Feb-06 | — | £1,969.78 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Delta Species EX · Oct-05 | — | £3,613.77 | — | 1.15 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Unseen Forces EX · Aug-05 | — | £5,216.44 | — | 0.02 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Emerald EX · May-05 | — | £2,213.62 | — | 0.09 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Deoxys EX · Feb-05 | — | £1,780.08 | — | 0.16 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Team Rocket Returns EX · Nov-04 | £22,305.01 | £1,797.65 | 1240.8% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() FireRed & LeafGreen EX · Aug-04 | £18,588.12 | £2,452.04 | 758.1% | 0.25 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Dragon EX · Nov-03 | — | £2,309.28 | — | 0.02 | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Sandstorm EX · Sep-03 | — | £1,433.98 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Ruby & Sapphire EX · Jul-03 | £10,409.35 | £1,438.23 | 723.8% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Neo Destiny BASE · Feb-02 | — | £5,767.43 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Neo Revelation BASE · Sep-01 | — | £2,372.22 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Neo Discovery BASE · Jun-01 | — | £1,742.72 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Neo Genesis BASE · Dec-00 | £81,786.77 | £2,976.33 | 2747.9% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Gym Challenge BASE · Oct-00 | £13,383.44 | £3,412.98 | 392.1% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Gym Heroes BASE · Aug-00 | £11,152.87 | £2,187.21 | 509.9% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Team Rocket BASE · Apr-00 | £22,305.01 | £1,652.45 | 1349.8% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Base Set 2 BASE · Feb-00 | £14,870.50 | £997.12 | 1491.4% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Fossil BASE · Oct-99 | — | £1,495.04 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Jungle BASE · Jun-99 | — | £1,486.79 | — | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
★ | ![]() Base Set BASE · Jan-99 | £44,611.50 | £1,306.05 | 3415.8% | — | +2.4%🔒 — | 🔒 Find out more → | 77 🔒 |
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.
Box % = Booster Box price ÷ Set value. Lower is better. Chase % = Top 3 card value ÷ Set value. Decision Score = Scarcity + Liquidity + Mascot Power + Set Depth (max 20). TCG Invest is not affiliated with The Pokémon Company International.







































































































