Pokemon Centre ETB Tracker
Updated weekly33 ETBs — sealed prices, promo values & PSA grading premiums.
See how much premium you are paying
Sign in free to unlock sealed premium %, weekly price movers and your ETB watchlist
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.

































Tap any row to view details & add to watchlist
| ★ | ETB↕ | Released↓ | Promo | ETB Price↕ | Box %↕ | Above MSRP↕ |
|---|---|---|---|---|---|---|
★ | 2026-09 | Nidorina | — | — | 🔒 sign in → | |
★ | 2026-07 | Zarude | £91.53 | 15.5% | 🔒 sign in → | |
★ | 2026-07 | Tornadus | — | — | 🔒 sign in → | |
★ | 2026-07 | Thundurus | — | — | 🔒 sign in → | |
★ | 2026-05 | Fennekin | £100.28 | 21.1% | 🔒 sign in → | |
★ | 2026-05 | Team Rocket's Wobbuffet | — | — | 🔒 sign in → | |
★ | 2026-03 | Tyrunt | £90.99 | 19.8% | 🔒 sign in → | |
★ | 2026-02 | N's Zekrom | — | — | 🔒 sign in → | |
★ | 2025-11 | Charcadet | — | — | 🔒 sign in → | |
★ | 2025-09 | Mega Gardevoir | £147.64 | 8.8% | 🔒 sign in → | |
★ | 2025-09 | Riolu | — | — | 🔒 sign in → | |
★ | 2025-03 | N's Zorua | £147.94 | 40.6% | 🔒 sign in → | |
★ | 2025-01 | Eevee | — | — | 🔒 sign in → | |
★ | 2024-11 | Magneton | — | — | 🔒 sign in → | |
★ | 2024-09 | Noctowl | £128.59 | 29.0% | 🔒 sign in → | |
★ | 2024-08 | Pecharunt | £122.50 | 19.0% | 🔒 sign in → | |
★ | 2024-05 | Teal Mask Ogerpon | £140.93 | 14.1% | 🔒 sign in → | |
★ | 2024-03 | Iron Leaves | £145.44 | 15.8% | 🔒 sign in → | |
★ | 2024-01 | Mimikyu | — | — | 🔒 sign in → | |
★ | 2023-11 | Iron Valiant | £141.02 | 15.6% | 🔒 sign in → | |
★ | 2023-09 | Snorlax | — | — | 🔒 sign in → | |
★ | 2023-08 | Charmander | — | — | 🔒 sign in → | |
★ | 2023-06 | Pikachu | — | — | 🔒 sign in → | |
★ | 2023-03 | Miraidon | — | — | 🔒 sign in → | |
★ | 2023-01 | Lucario VSTAR | £423.92 | 21.9% | 🔒 sign in → | |
★ | 2022-11 | No Promo Available | £268.87 | 24.4% | 🔒 sign in → | |
★ | 2022-09 | No Promo Available | £289.09 | 20.0% | 🔒 sign in → | |
★ | 2022-05 | No Promo Available | £162.38 | 16.4% | 🔒 sign in → | |
★ | 2022-02 | Charizard VSTAR | £188.98 | 17.0% | 🔒 sign in → | |
★ | 2021-11 | No Promo Available | £363.14 | 21.4% | 🔒 sign in → | |
★ | 2021-10 | Greninja | £380.04 | 469.5% | 🔒 sign in → | |
★ | 2021-08 | No Promo Available | £773.26 | 12.6% | 🔒 sign in → | |
★ | 2021-06 | Ice Rider Calyrex | £148.69 | 9.8% | 🔒 sign in → |
Sealed Premium = (Current price minus MSRP £54.99) divided by MSRP x 100. PSA Premium Ratio = PSA 10 promo price divided by Raw promo price. Prices sourced from eBay UK sold listings and Dawnglare. Updated weekly.



























