Pokémon Center ETB Tracker
33 ETBs — sealed prices, promo values & PSA grading premiums.
Sign in free to save ETBs, set alerts and view history.
Current prices · Historical snapshots
Check ETB values, then compare relevant eBay listings.
Reference prices are separate from live asking prices. Check the edition, contents, condition and UK delivery.
As an eBay Partner, TCGInvest may earn commission from qualifying purchases.
Advanced filters +
Explore price moves and compare with the sealed market using Premium.
Saved views
| ETB | Reference | Box % | 7D / 30D | Actions |
|---|---|---|---|---|
£219.59 | 2.7% | -2.1%-6.3% | ||
£88.91 | 21.0% | -1.1%-0.7% | ||
£177.42 | 8.2% | +0.8%+0.1% | ||
£195.15 | 7.9% | -2.1%-5.6% | ||
£91.96 | 26.3% | -2.9%+2.2% | ||
£307.69 | 29.6% | -3.9%-6.6% | ||
£91.03 | 26.5% | -1.3%-2.7% | ||
£245.77 | 8.0% | -2.4%-11.5% | ||
£211.27 | 28.0% | -1.6%-1.5% | ||
£150.34 | 7.0% | -1.6%-5.5% | ||
£146.67 | 6.8% | -1.4%+6.0% | ||
£144.71 | 50.7% | -1.0%-0.9% | ||
£298.74 | 9.3% | -2.1%-3.2% | ||
£189.30 | 22.5% | -6.2%-6.5% | ||
£132.10 | 31.9% | +2.6%+3.3% | ||
£123.36 | 20.6% | -1.5%-1.0% | ||
£138.57 | 15.6% | -1.0%-1.2% | ||
£146.76 | 17.1% | -0.6%-0.2% | ||
£406.66 | 21.7% | -1.6%-6.6% | ||
£142.12 | 16.9% | -1.4%-0.6% | ||
£882.44 | 72.1% | -3.9%-8.1% | ||
£463.01 | 147.4% | -2.0%-2.3% | ||
£452.59 | 33.8% | -1.3%-0.9% | ||
£237.01 | 45.4% | -1.6%-0.1% | ||
£396.56 | 22.5% | -0.9%-2.2% | ||
£289.26 | 28.1% | -1.3%-5.2% | ||
£279.49 | 19.3% | -1.6%-1.9% | ||
£136.26 | 14.3% | -3.1%-13.0% | ||
£179.39 | 17.1% | +0.7%+5.3% | ||
£346.55 | 20.6% | -1.6%-3.4% | ||
£340.37 | 476.2% | -8.8%-15.9% | ||
£808.09 | 13.3% | +0.1%-0.7% | ||
£153.61 | 10.2% | -1.0%+1.7% |
Swipe to compare · Tap a ETB for charts · ••• for actions
| ETB↕ | Released↓ | Promo | ETB Reference↕ | Box %↕ | Above MSRP↕ | Actions |
|---|---|---|---|---|---|---|
![]() | 2026-09 | Nidorina | £219.59 | 2.7% | 🔒 sign in → | |
![]() | 2026-07 | Zarude | £88.91 | 21.0% | 🔒 sign in → | |
![]() | 2026-07 | Tornadus | £177.42 | 8.2% | 🔒 sign in → | |
![]() | 2026-07 | Thundurus | £195.15 | 7.9% | 🔒 sign in → | |
![]() | 2026-05 | Fennekin | £91.96 | 26.3% | 🔒 sign in → | |
![]() | 2026-05 | Team Rocket's Wobbuffet | £307.69 | 29.6% | 🔒 sign in → | |
![]() | 2026-03 | Tyrunt | £91.03 | 26.5% | 🔒 sign in → | |
![]() | 2026-02 | N's Zekrom | £245.77 | 8.0% | 🔒 sign in → | |
![]() | 2025-11 | Charcadet | £211.27 | 28.0% | 🔒 sign in → | |
![]() | 2025-09 | Riolu | £150.34 | 7.0% | 🔒 sign in → | |
![]() | 2025-09 | Mega Gardevoir | £146.67 | 6.8% | 🔒 sign in → | |
![]() | 2025-03 | N's Zorua | £144.71 | 50.7% | 🔒 sign in → | |
![]() | 2025-01 | Eevee | £298.74 | 9.3% | 🔒 sign in → | |
![]() | 2024-11 | Magneton | £189.30 | 22.5% | 🔒 sign in → | |
![]() | 2024-09 | Noctowl | £132.10 | 31.9% | 🔒 sign in → | |
![]() | 2024-08 | Pecharunt | £123.36 | 20.6% | 🔒 sign in → | |
![]() | 2024-05 | Teal Mask Ogerpon | £138.57 | 15.6% | 🔒 sign in → | |
![]() | 2024-03 | Iron Leaves | £146.76 | 17.1% | 🔒 sign in → | |
![]() | 2024-01 | Mimikyu | £406.66 | 21.7% | 🔒 sign in → | |
![]() | 2023-11 | Iron Valiant | £142.12 | 16.9% | 🔒 sign in → | |
![]() | 2023-09 | Snorlax | £882.44 | 72.1% | 🔒 sign in → | |
![]() | 2023-08 | Charmander | £463.01 | 147.4% | 🔒 sign in → | |
![]() | 2023-06 | Pikachu | £452.59 | 33.8% | 🔒 sign in → | |
![]() | 2023-03 | Miraidon | £237.01 | 45.4% | 🔒 sign in → | |
![]() | 2023-01 | Lucario VSTAR | £396.56 | 22.5% | 🔒 sign in → | |
![]() | 2022-11 | No Promo Available | £289.26 | 28.1% | 🔒 sign in → | |
![]() | 2022-09 | No Promo Available | £279.49 | 19.3% | 🔒 sign in → | |
![]() | 2022-05 | No Promo Available | £136.26 | 14.3% | 🔒 sign in → | |
![]() | 2022-02 | Charizard VSTAR | £179.39 | 17.1% | 🔒 sign in → | |
![]() | 2021-11 | No Promo Available | £346.55 | 20.6% | 🔒 sign in → | |
![]() | 2021-10 | Greninja | £340.37 | 476.2% | 🔒 sign in → | |
![]() | 2021-08 | No Promo Available | £808.09 | 13.3% | 🔒 sign in → | |
![]() | 2021-06 | Ice Rider Calyrex | £153.61 | 10.2% | 🔒 sign in → |
ETB comparison · PC versus standard · Pricing methodology
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.
Sealed Premium = (Current price minus the product’s recorded MSRP) divided by that MSRP x 100. PSA Premium Ratio = PSA 10 promo price divided by Raw promo price.





























































