Pokémon Booster Box Tracker
Monthly investment scores across 110 Pokémon TCG sets.Showing Jun '26
Get more from the tracker
Sign in free to unlock historical months, set detail analysis, and your personal watchlist
🇯🇵 Japanese Booster Box Tracker
S&V and MEGA era JP sets. Prices from TCGPlayer (USD → GBP). Set value uses EN equivalent card data. AI scores, 7D/30D momentum and buy signals coming soon.
| Set | Price↕ | Box%↕ | 7D / 30D |
|---|---|---|---|
Abyss Eye MEGA | £98.08 | 10.1% | —— |
Ninja Spinner MEGA | £83.25 | 10.2% | —-5.6% |
Nihil Zero MEGA | £57.91 | 11.3% | —+7.9% |
MEGA Dream ex MEGA | £94.18 | 5.4% | —+4.9% |
Inferno X MEGA | £108.20 | 9.7% | —-9.4% |
Mega Brave MEGA | £83.50 | 13.3% | —+11.9% |
Mega Symphonia MEGA | £76.52 | 17.9% | —+10.2% |
![]() White Flare S&V | £103.22 | 9% | —-4.9% |
![]() Black Bolt S&V | £114.61 | 8.7% | —-1.0% |
The Glory of Team Rocket S&V | £136.78 | 14.6% | —+7.9% |
![]() Heat Wave Arena S&V | £99.99 | 23.1% | —+9.2% |
![]() Battle Partners S&V | £67.39 | 18% | —+3.8% |
Terastal Fest ex S&V | £90.32 | 5.6% | —-6.8% |
Super Electric Breaker S&V | £122.29 | 29.1% | —+3.8% |
Stellar Miracle S&V | £64.46 | 37.5% | —+10.0% |
Night Wanderer S&V | £68.13 | 43.6% | —+3.5% |
Transformation Mask S&V | £73.07 | 32.3% | —+6.9% |
Wild Force S&V | £74.50 | 28.6% | —+15.9% |
Shiny Treasure ex S&V | £100.07 | 9.1% | —+1.3% |
Ancient Roar S&V | £61.13 | 39.9% | —+2.9% |
Ruler of the Black Flame S&V | £100.44 | 34.8% | —+15.3% |
Pokémon Card 151 S&V | £257.60 | 8.4% | —-0.8% |
Clay Burst S&V | £77.62 | 19.7% | —+8.5% |
![]() Scarlet ex S&V | £67.03 | 21.7% | —+2.9% |
![]() VSTAR Universe SWSH | £179.23 | 10.9% | —+22.7% |
![]() Paradigm Trigger SWSH | £98.69 | 19.8% | —+4.9% |
Incandescent Arcana SWSH | £62.26 | 24.2% | —+5.0% |
![]() Lost Abyss SWSH | £200.77 | 94.1% | —+12.9% |
Pokemon GO SWSH | £70.25 | 26.1% | —+3.3% |
Dark Phantasma SWSH | £85.81 | 35% | —+16.3% |
Time Gazer SWSH | £100.50 | 39.9% | —+13.7% |
Space Juggler SWSH | — | — | —— |
Battle Region SWSH | £67.17 | 28.6% | —+1.7% |
![]() Star Birth SWSH | £107.24 | 41% | —+19.8% |
VMAX Climax SWSH | £155.43 | 16.4% | —+12.2% |
![]() 25th Anniversary Collection SWSH | £244.39 | 79.7% | —+16.8% |
![]() Fusion Arts SWSH | £153.60 | 54.3% | —+2.4% |
![]() Skyscraping Perfection SWSH | £93.16 | 39.7% | —+2.0% |
Blue Sky Stream SWSH | — | — | —— |
Eevee Heroes SWSH | £507.77 | 19.4% | —+8.2% |
![]() Silver Lance SWSH | £63.66 | 17.9% | —+0.1% |
Jet-Black Spirit SWSH | £76.74 | 36.2% | —+5.9% |
Peerless Fighters SWSH | £116.53 | 11.3% | —— |
Single Strike Master SWSH | — | — | —— |
Rapid Strike Master SWSH | £117.79 | 67.6% | —— |
Shiny Star V SWSH | £105.85 | 16.2% | —+15.1% |
![]() Amazing Volt Tackle SWSH | — | — | —— |
Legendary Heartbeat SWSH | £107.10 | 66.2% | —+4.3% |
![]() Infinity Zone SWSH | £92.93 | 79.3% | —+0.0% |
Explosive Walker SWSH | — | — | —— |
![]() Rebellion Crash SWSH | — | — | —— |
VMAX Rising SWSH | — | — | —— |
![]() Sword SWSH | — | — | —— |
![]() Shield SWSH | — | — | —— |
Tap any row to view details & add to watchlist
| Logo | JP Set↕ | EN Name↕ | Code | BB Price↕ | Set Value↕ | Box %↕ | 7D↕ | 30D↕ | Actions |
|---|---|---|---|---|---|---|---|---|---|
Abyss Eye MEGAMay 26 | Abyss Eye | M5 | £98.08 | £966.58 | 10.1% | — | — | ||
Ninja Spinner MEGAMar 26 | Chaos Rising | M4 | £83.25 | £818.96 | 10.2% | — | -5.6% | ||
Nihil Zero MEGAJan 26 | Perfect Order | M3 | £57.91 | £512.30 | 11.3% | — | +7.9% | ||
MEGA Dream ex MEGANov 25 | Ascended Heroes | M2a | £94.18 | £1,744.06 | 5.4% | — | +4.9% | ||
Inferno X MEGASept 25 | Phantasmal Flames | M2 | £108.20 | £1,110.74 | 9.7% | — | -9.4% | ||
Mega Brave MEGAJul 25 | Mega Brave | M1L | £83.50 | £630.10 | 13.3% | — | +11.9% | ||
Mega Symphonia MEGAJul 25 | Mega Symphonia | M1S | £76.52 | £428.34 | 17.9% | — | +10.2% | ||
![]() | White Flare S&VJun 25 | White Flare | SV11W | £103.22 | £1,150.52 | 9% | — | -4.9% | |
![]() | Black Bolt S&VJun 25 | Black Bolt | SV11B | £114.61 | £1,317.10 | 8.7% | — | -1.0% | |
The Glory of Team Rocket S&VMay 25 | Destined Rivals (JP-1) | SV10 | £136.78 | £938.71 | 14.6% | — | +7.9% | ||
![]() | Heat Wave Arena S&VMar 25 | Destined Rivals | SV9a | £99.99 | £432.74 | 23.1% | — | +9.2% | |
![]() | Battle Partners S&VJan 25 | Journey Together | SV9 | £67.39 | £374.76 | 18% | — | +3.8% | |
Terastal Fest ex S&VDec 24 | Prismatic Evolutions | SV8a | £90.32 | £1,602.39 | 5.6% | — | -6.8% | ||
Super Electric Breaker S&VOct 24 | Surging Sparks | SV8 | £122.29 | £419.97 | 29.1% | — | +3.8% | ||
Stellar Miracle S&VSept 24 | Stellar Crown | SV7 | £64.46 | £172.10 | 37.5% | — | +10.0% | ||
Night Wanderer S&VJun 24 | Shrouded Fable | SV6a | £68.13 | £156.28 | 43.6% | — | +3.5% | ||
Transformation Mask S&VApr 24 | Twilight Masquerade | SV6 | £73.07 | £226.05 | 32.3% | — | +6.9% | ||
Wild Force S&VJan 24 | Temporal Forces | SV5K | £74.50 | £260.49 | 28.6% | — | +15.9% | ||
Shiny Treasure ex S&VDec 23 | Paldean Fates | SV4a | £100.07 | £1,103.32 | 9.1% | — | +1.3% | ||
Ancient Roar S&VOct 23 | Paradox Rift | SV4K | £61.13 | £153.36 | 39.9% | — | +2.9% | ||
Ruler of the Black Flame S&VJul 23 | Obsidian Flames | SV3 | £100.44 | £288.87 | 34.8% | — | +15.3% | ||
Pokémon Card 151 S&VJun 23 | 151 | SV2a | £257.60 | £3,058.71 | 8.4% | — | -0.8% | ||
Clay Burst S&VApr 23 | Paldea Evolved | SV2D | £77.62 | £393.48 | 19.7% | — | +8.5% | ||
![]() | Scarlet ex S&VJan 23 | S&V Base Set | SV1S | £67.03 | £309.23 | 21.7% | — | +2.9% | |
![]() | VSTAR Universe SWSHDec 22 | Crown Zenith | S12a | £179.23 | £1,645.48 | 10.9% | — | +22.7% | |
![]() | Paradigm Trigger SWSHOct 22 | Silver Tempest | S12 | £98.69 | £498.94 | 19.8% | — | +4.9% | |
Incandescent Arcana SWSHSept 22 | Lost Origin | S11a | £62.26 | £256.95 | 24.2% | — | +5.0% | ||
![]() | Lost Abyss SWSHJul 22 | Lost Origin | S11 | £200.77 | £213.38 | 94.1% | — | +12.9% | |
Pokemon GO SWSHJun 22 | Lost Origin | S10b | £70.25 | £269.42 | 26.1% | — | +3.3% | ||
Dark Phantasma SWSHMay 22 | Astral Radiance | S10a | £85.81 | £245.29 | 35% | — | +16.3% | ||
Time Gazer SWSHApr 22 | Astral Radiance | S10D | £100.50 | £251.63 | 39.9% | — | +13.7% | ||
Space Juggler SWSHApr 22 | Astral Radiance | S10P | — | £194.76 | — | — | — | ||
Battle Region SWSHFeb 22 | Brilliant Stars | S9a | £67.17 | £234.92 | 28.6% | — | +1.7% | ||
![]() | Star Birth SWSHJan 22 | Brilliant Stars | S9 | £107.24 | £261.39 | 41% | — | +19.8% | |
VMAX Climax SWSHDec 21 | Crown Zenith | S8b | £155.43 | £947.59 | 16.4% | — | +12.2% | ||
![]() | 25th Anniversary Collection SWSHOct 21 | Celebrations 25th | S8a | £244.39 | £306.76 | 79.7% | — | +16.8% | |
![]() | Fusion Arts SWSHSept 21 | Fusion Strike | S8 | £153.60 | £282.70 | 54.3% | — | +2.4% | |
![]() | Skyscraping Perfection SWSHJul 21 | Evolving Skies | S7D | £93.16 | £234.55 | 39.7% | — | +2.0% | |
Blue Sky Stream SWSHJul 21 | Evolving Skies | S7R | — | £158.62 | — | — | — | ||
Eevee Heroes SWSHMay 21 | Evolving Skies | S6a | £507.77 | £2,623.93 | 19.4% | — | +8.2% | ||
![]() | Silver Lance SWSHApr 21 | Chilling Reign | S6H | £63.66 | £355.78 | 17.9% | — | +0.1% | |
Jet-Black Spirit SWSHApr 21 | Chilling Reign | S6K | £76.74 | £212.03 | 36.2% | — | +5.9% | ||
Peerless Fighters SWSHMar 21 | Battle Styles | S5a | £116.53 | £1,029.70 | 11.3% | — | — | ||
Single Strike Master SWSHJan 21 | Battle Styles | S5I | — | £272.03 | — | — | — | ||
Rapid Strike Master SWSHJan 21 | Battle Styles | S5R | £117.79 | £174.33 | 67.6% | — | — | ||
Shiny Star V SWSHNov 20 | Shining Fates | S4a | £105.85 | £655.13 | 16.2% | — | +15.1% | ||
![]() | Amazing Volt Tackle SWSHOct 20 | Vivid Voltage | S4 | — | £203.79 | — | — | — | |
Legendary Heartbeat SWSHSept 20 | Shining Fates | S3a | £107.10 | £161.84 | 66.2% | — | +4.3% | ||
![]() | Infinity Zone SWSHJul 20 | Darkness Ablaze | S3 | £92.93 | £117.16 | 79.3% | — | +0.0% | |
Explosive Walker SWSHJun 20 | Rebel Clash | S2a | — | £80.87 | — | — | — | ||
![]() | Rebellion Crash SWSHApr 20 | Rebel Clash | S2 | — | £189.35 | — | — | — | |
VMAX Rising SWSHFeb 20 | Sword and Shield | S1a | — | £84.23 | — | — | — | ||
![]() | Sword SWSHDec 19 | Sword and Shield | S1W | — | £97.60 | — | — | — | |
![]() | Shield SWSHDec 19 | Sword and Shield | S1H | — | £98.51 | — | — | — |
BB prices and Set Value from TCGPlayer JP (USD → GBP via live FX rate). Box % = BB Price ÷ Set Value — lower is better. 7D / 30D = BB price change vs 7 or 30 days ago.
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.
Box % = Booster Box price ÷ Set value. Lower is better. Chase % = Top 3 card value ÷ Set value. Decision Score = Scarcity + Liquidity + Mascot Power + Set Depth (max 20). TCG Invest is not affiliated with The Pokémon Company International.
















