Pokémon 151 Card List with Prices
All 207 cards in the Pokémon 151 (SV2a) set with daily-updated market prices in GBP. 207 cards with live pricing.
⭐ Illustration & Special Rares (25)
| # | Card | Rarity | Market Price | PSA 10 |
|---|---|---|---|---|
| 166 | Bulbasaur | Illustration Rare | £59.83 | £259.43 |
| 167 | Ivysaur | Illustration Rare | £37.52 | £272.88 |
| 168 | Charmander | Illustration Rare | £79.44 | £500.36 |
| 169 | Charmeleon | Illustration Rare | £56.07 | £404.61 |
| 170 | Squirtle | Illustration Rare | £77.01 | £388.39 |
| 171 | Wartortle | Illustration Rare | £48.17 | £327.91 |
| 172 | Caterpie | Illustration Rare | £12.71 | £112.14 |
| 173 | Pikachu | Illustration Rare | £61.00 | £448.57 |
| 174 | Nidoking | Illustration Rare | £14.95 | £128.97 |
| 175 | Psyduck | Illustration Rare | £52.03 | £301.77 |
| 176 | Poliwhirl | Illustration Rare | £32.72 | £245.58 |
| 177 | Machoke | Illustration Rare | £18.69 | £144.73 |
| 178 | Tangela | Illustration Rare | £11.53 | £116.02 |
| 179 | Mr. Mime | Illustration Rare | £11.01 | £112.14 |
| 180 | Omanyte | Illustration Rare | £11.23 | £105.65 |
| 181 | Dragonair | Illustration Rare | £34.37 | £208.40 |
| 198 | Venusaur ex | Special Illustration Rare | £87.68 | £375.96 |
| 199 | Charizard ex | Special Illustration Rare | £298.21 | £1,210.27 |
| 200 | Blastoise ex | Special Illustration Rare | £111.32 | £468.07 |
| 201 | Alakazam ex | Special Illustration Rare | £55.69 | £266.16 |
| 202 | Zapdos ex | Special Illustration Rare | £74.73 | £353.25 |
| 203 | Erika's Invitation | Special Illustration Rare | £14.95 | £97.18 |
| 204 | Giovanni's Charisma | Special Illustration Rare | £14.58 | £102.99 |
| 206 | Switch | Hyper Rare | £2.24 | £93.45 |
| 207 | Basic Psychic Energy | Hyper Rare | £4.40 | £31.77 |
Full Card List (207 cards)
About Pokémon 151 (SV2a)
Pokémon 151 is a Scarlet & Violet era set (set code SV2a) that was originally released in Japan in June 2023 and internationally in September 2023. The set pays tribute to the original 151 Kanto Pokémon from the first generation of games.
The set contains 207 cards including a full roster of common and uncommon Kanto Pokémon, multiple ex variants of fan favourites like Charizard, Blastoise, and Venusaur, and a highly sought-after Mew ex Special Illustration Rare. The illustration rares feature artwork from top Pokémon TCG artists.
Prices above are sourced from TCGInvest's daily price pipeline and updated every 24 hours. For investment analysis, AI scores, and sealed product value tracking, see the 151 Investment Page.
Prices in GBP sourced from TCGPlayer market data via TCGCSV. Updated daily. TCGInvest is not affiliated with The Pokémon Company International.