Pokémon TCG Price Trends — September 2026
Full market analysis of Pokémon TCG sealed product prices for September 2026. Which sets are rising, which are cooling — data from 10 tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Pokémon TCG Price Trends — September 2026
Data period: July 2026 → August 2026. Source: eBay UK sold listings via TCGInvest pipeline.
Market Summary
The Pokémon TCG sealed market moved down 1.9% overall this month, with 15 sets rising, 76 sets falling, and 0 broadly flat.
Average booster box price across all tracked sets: £4,822.11 (was £4,917.12).
🚀 Top 5 Gainers
| Set | Era | Change | Current Price |
|---|---|---|---|
| Ascended Hereos | MEGA | +570.8% | £374.70 |
| White Flare | S&V | +53.3% | £1,199.55 |
| Black Bolt | S&V | +20.4% | £1,244.67 |
| Prismatic Evolutions | S&V | +5.3% | £1,299.48 |
| Ancient Origins | XY | +5.3% | £6,496.59 |
📉 Top 5 Drops
| Set | Era | Change | Current Price |
|---|---|---|---|
| Arceus | DP | -67.7% | £1,575.92 |
| Destined Rivals | S&V | -26.1% | £299.58 |
| Journey Together | S&V | -21.2% | £175.61 |
| Pitch Black | MEGA | -13.2% | £132.84 |
| 151 | S&V | -10.7% | £1,417.00 |
Value Ratio by Era (Box Price vs Singles Value)
Lower ratio means sealed is cheaper relative to singles — potential upside. Signal is ranked relative to the other tracked eras this month.
| Era | Avg Box/Singles Ratio | Sets Tracked |
|---|---|---|
| BASE | 915.77x — 🔴 premium | 6 |
| EX | 682.15x — 🔴 premium | 6 |
| BW | 642.05x — 🔴 premium | 11 |
| HGSS | 483.48x — 🟡 fair | 4 |
| DP | 479.06x — 🟡 fair | 7 |
| XY | 369.55x — 🟡 fair | 10 |
| SWSH | 182.75x — 🟡 fair | 17 |
| SM | 70.86x — 🟢 undervalued | 7 |
| MEGA | 56.32x — 🟢 undervalued | 6 |
| S&V | 42.22x — 🟢 undervalued | 19 |
Key Takeaways
- Falling market: 1.9% average move this month
- Strongest era by value ratio: BASE (avg 915.77x)
- Most volatile set: Ascended Hereos (+570.8%)
Track live prices and AI scores →
TCGInvest tracks 91 booster box sets with monthly price snapshots. Data from eBay UK sold listings.
Track these prices live
Free tools updated monthly — no account required for basic data