Loading articles…
Loading articles…
Full market analysis of Pokémon TCG sealed product prices for May 2026. Which sets are rising, which are cooling — data from 10 tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Data period: April 2026 → May 2026. Source: eBay UK sold listings via TCGInvest pipeline.
The Pokémon TCG sealed market moved up 6.3% overall this month, with 42 sets rising, 5 sets falling, and 0 broadly flat.
Average booster box price across all tracked sets: £882.08 (was £830.04).
| Set | Era | Change | Current Price |
|---|---|---|---|
| Shrouded Fable | S&V | +41.2% | £424.76 |
| Champions Path | SWSH | +38.3% | £831.85 |
| Shining Fates | SWSH | +31.7% | £594.28 |
| Crown Zenith | SWSH | +27.0% | £1,337.13 |
| Evolutions | SWSH | +21.1% | £1,790.38 |
| Set | Era | Change | Current Price |
|---|---|---|---|
| Ascended Hereos | MEGA | -22.3% | £67.27 |
| Chaos Rising | MEGA | -9.0% | £176.75 |
| Lost Thunder | SM | -1.5% | £1,163.80 |
| Journey Together (Enhanced) | S&V | -1.2% | £222.86 |
| Hidden Fates | SM | -1.2% | £1,931.27 |
Box pct below 1.0 means sealed is cheaper than singles — potential upside.
| Era | Avg Box/Singles Ratio | Sets Tracked |
|---|---|---|
| BASE | 1692.85x — 🔴 premium | 6 |
| BW | 1290.75x — 🔴 premium | 11 |
| XY | 1229.71x — 🔴 premium | 10 |
| EX | 931.90x — 🔴 premium | 5 |
| HGSS | 747.30x — 🔴 premium | 4 |
| DP | 416.30x — 🔴 premium | 6 |
| SWSH | 183.95x — 🔴 premium | 17 |
| SM | 87.29x — 🔴 premium | 7 |
| S&V | 39.00x — 🔴 premium | 19 |
| MEGA | 18.48x — 🔴 premium | 4 |
Track live prices and AI scores →
TCGInvest tracks 47 booster box sets with monthly price snapshots. Data from eBay UK sold listings.
Track these prices live
Free tools updated monthly — no account required for basic data