Pokémon TCG Price Trends — July 2026
Full market analysis of Pokémon TCG sealed product prices for July 2026. Which sets are rising, which are cooling — data from 10 tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Pokémon TCG Price Trends — July 2026
Data period: June 2026 → July 2026. Source: eBay UK sold listings via TCGInvest pipeline.
Market Summary
The Pokémon TCG sealed market moved down 9.2% overall this month, with 14 sets rising, 76 sets falling, and 0 broadly flat.
Average booster box price across all tracked sets: £4,846.85 (was £5,340.53).
🚀 Top 5 Gainers
| Set | Era | Change | Current Price |
|---|---|---|---|
| Emerging Powers | BW | +394.7% | £18,737.92 |
| Primal Clash | XY | +27.4% | £2,848.16 |
| Black Bolt | S&V | +13.1% | £1,033.40 |
| White Flare | S&V | +9.2% | £782.50 |
| Unified Minds | SM | +6.5% | £2,191.39 |
📉 Top 5 Drops
| Set | Era | Change | Current Price |
|---|---|---|---|
| Base Set | BASE | -85.2% | £6,745.65 |
| Call of Legends | HGSS | -57.6% | £6,745.65 |
| Base Set 2 | BASE | -50.5% | £7,494.42 |
| Pitch Black | MEGA | -31.0% | £153.07 |
| Perfect Order | MEGA | -21.3% | £133.96 |
Value Ratio by Era (Box Price vs Singles Value)
Lower ratio means sealed is cheaper relative to singles — potential upside. Signal is ranked relative to the other tracked eras this month.
| Era | Avg Box/Singles Ratio | Sets Tracked |
|---|---|---|
| BASE | 954.02x — 🔴 premium | 6 |
| EX | 745.38x — 🔴 premium | 6 |
| BW | 647.91x — 🔴 premium | 11 |
| HGSS | 515.67x — 🟡 fair | 4 |
| XY | 390.30x — 🟡 fair | 10 |
| DP | 365.90x — 🟡 fair | 6 |
| SWSH | 184.75x — 🟡 fair | 17 |
| SM | 72.69x — 🟢 undervalued | 7 |
| S&V | 41.36x — 🟢 undervalued | 19 |
| MEGA | 20.38x — 🟢 undervalued | 5 |
Key Takeaways
- Falling market: 9.2% average move this month
- Strongest era by value ratio: BASE (avg 954.02x)
- Most volatile set: Emerging Powers (+394.7%)
Track live prices and AI scores →
TCGInvest tracks 90 booster box sets with monthly price snapshots. Data from eBay UK sold listings.
Track these prices live
Free tools updated monthly — no account required for basic data