Loading articles…
Loading articles…
Full market analysis of Pokémon TCG sealed product prices for April 2026. Which sets are rising, which are cooling — data from 10 tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Data period: March 2026 → April 2026. Source: eBay UK sold listings via TCGInvest pipeline.
The Pokémon TCG sealed market moved up 7.7% overall this month, with 17 sets rising, 26 sets falling, and 0 broadly flat.
Average booster box price across all tracked sets: £1,123.09 (was £1,043.16).
| Set | Era | Change | Current Price |
|---|---|---|---|
| Prismatic Evolutions | S&V | +235.2% | £938.60 |
| 151 | S&V | +183.9% | £2,214.14 |
| Paldean Fates | S&V | +83.8% | £1,470.72 |
| Ascended Hereos | MEGA | +61.2% | £451.22 |
| Silver Tempest | SWSH | +59.1% | £413.65 |
| Set | Era | Change | Current Price |
|---|---|---|---|
| Lost Thunder | SM | -21.9% | £1,372.18 |
| Ultra Prism | SM | -20.3% | £1,331.18 |
| S&V Base set | S&V | -11.5% | £225.62 |
| Mega Evolution (Enhanced) | S&V | -10.9% | £240.67 |
| Sword and Shield | SWSH | -10.9% | £592.64 |
Box pct below 1.0 means sealed is cheaper than singles — potential upside.
| Era | Avg Box/Singles Ratio | Sets Tracked |
|---|---|---|
| SM | 1.06x — 🟡 fair | 7 |
| SWSH | 1.03x — 🟡 fair | 17 |
| S&V | 0.49x — 🟢 undervalued | 17 |
| MEGA | 0.27x — 🟢 undervalued | 3 |
Track live prices and AI scores →
TCGInvest tracks 43 booster box sets with monthly price snapshots. Data from eBay UK sold listings.
Track these prices live
Free tools updated monthly — no account required for basic data