Pokemon TCG Booster Box Price Movers — June 2026
Phantom Forces up 41.7%, Plasma Freeze drops 95.2%. This month's biggest sealed product price movements across tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Pokemon TCG Booster Box Price Movers — June 2026
May 2026 vs June 2026 — prices from eBay UK sold listings via TCGInvest monthly pipeline.
Overview
Booster box prices tracked across 10+ sets this month. Data sourced from eBay UK sold listings. AI scores powered by Groq llama-3.3-70b.
🚀 Biggest Gainers
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Phantom Forces | XY | £10,399.93 | £14,740.65 | +41.7% | Overvalued |
| Black Bolt | S&V | £729.42 | £911.85 | +25.0% | Overvalued |
| Flashfire | XY | £6,314.24 | £7,559.31 | +19.7% | Overvalued |
| Vivid Voltage | SWSH | £221.76 | £258.38 | +16.5% | Overvalued |
| Surging Sparks | S&V | £202.05 | £226.67 | +12.2% | Overvalued |
📉 Biggest Drops
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Plasma Freeze | BW | £14,819.90 | £709.98 | -95.2% | Overvalued |
| XY Base set | XY | £44,571.12 | £2,818.11 | -93.7% | Overvalued |
| Legendary Treasures | BW | £13,928.47 | £915.93 | -93.4% | Overvalued |
| Plasma Blast | BW | £14,819.90 | £1,247.03 | -91.6% | Overvalued |
| Fates Collide | XY | £3,619.90 | £1,965.41 | -45.7% | Overvalued |
What's Driving These Moves?
The biggest gainers this month are led by Phantom Forces (XY), up 41.7% to £14,740.65. This reflects continued strong demand for sealed product in this era.
On the downside, Plasma Freeze saw the sharpest correction at -95.2%, suggesting short-term profit-taking or increased supply.
Track live prices and AI investment scores for all 10+ sets on the Booster Box Tracker.
Comparison period: May 2026 → June 2026. Next update: following weekly pipeline run.
Track these prices live
Free tools updated monthly — no account required for basic data