Pokemon TCG Booster Box Price Movers — July 2026
Emerging Powers up 394.7%, Base Set drops 85.2%. This month's biggest sealed product price movements across tracked sets.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Pokemon TCG Booster Box Price Movers — July 2026
June 2026 vs July 2026 — prices from eBay UK sold listings via TCGInvest monthly pipeline.
Overview
Booster box prices tracked across 10+ sets this month. Data sourced from eBay UK sold listings. AI scores powered by Groq llama-3.3-70b.
🚀 Biggest Gainers
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Emerging Powers | BW | £3,787.71 | £18,737.92 | +394.7% | Overvalued |
| Primal Clash | XY | £2,235.19 | £2,848.16 | +27.4% | Overvalued |
| Black Bolt | S&V | £913.97 | £1,033.40 | +13.1% | Overvalued |
| White Flare | S&V | £716.78 | £782.50 | +9.2% | Overvalued |
| Unified Minds | SM | £2,057.45 | £2,191.39 | +6.5% | Overvalued |
📉 Biggest Drops
| Set | Era | Prev | Curr | Change | Rating |
|---|---|---|---|---|---|
| Base Set | BASE | £45,461.58 | £6,745.65 | -85.2% | Overvalued |
| Call of Legends | HGSS | £15,911.55 | £6,745.65 | -57.6% | Overvalued |
| Base Set 2 | BASE | £15,153.86 | £7,494.42 | -50.5% | Overvalued |
| Pitch Black | MEGA | £221.94 | £153.07 | -31.0% | Overvalued |
| Perfect Order | MEGA | £170.12 | £133.96 | -21.3% | Overvalued |
What's Driving These Moves?
The biggest gainers this month are led by Emerging Powers (BW), up 394.7% to £18,737.92. This reflects continued strong demand for sealed product in this era.
On the downside, Base Set saw the sharpest correction at -85.2%, suggesting short-term profit-taking or increased supply.
Track live prices and AI investment scores for all 10+ sets on the Booster Box Tracker.
Comparison period: June 2026 → July 2026. Next update: following weekly pipeline run.
Track these prices live
Free tools updated monthly — no account required for basic data