Loading articles…
Loading articles…
Shining Fates booster box analysis: current price £451.25, AI rating Strong Buy. Full investment breakdown with price history and chase card values.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Last updated: April 2026 | Era: SWSH | Status: Active
TCGInvest AI Rating: Strong Buy (Score: 19/25)
Sealed and singles are broadly aligned at 0.97x ratio.
| Metric | Value |
|---|---|
| Booster Box (UK) | £451.25 |
| Singles Value (set total) | £463.28 |
| Sealed/Singles Ratio | 0.97x |
| Set Era | SWSH |
| Print Status | In print |
| Factor | Score |
|---|---|
| Scarcity | 4/5 |
| Liquidity | 5/5 |
| Mascot Power | 5/5 |
| Set Depth | 5/5 |
| Overall | 19/25 |
Scores generated by Groq llama-3.3-70b using live TCGInvest data.
| Month | Box Price | Singles Value | Ratio |
|---|---|---|---|
| April 2026 | £451.25 | £463.28 | 0.97x |
| March 2026 | £456.00 | £500.00 | 0.91x |
| February 2026 | £512.00 | £375.00 | 1.37x |
Price has moved down 11.9% over the last 3 months.
| Card | Raw (GBP) | PSA 10 (GBP) |
|---|---|---|
| Alcremie V (Full Art) | N/A | N/A |
| Skyla (Full Art) | N/A | N/A |
| Poke Kid (Full Art) | N/A | N/A |
Based on current data, Shining Fates presents a strong buy opportunity. At £451.25 per box, the risk/reward profile looks favourable for long-term holders.
Track Shining Fates live prices and scores →
Data sourced from TCGInvest's pipeline of eBay UK sold listings and AI scoring. Updated weekly.
Track these prices live
Free tools updated monthly — no account required for basic data