Loading articles…
Loading articles…
Lost Thunder booster box analysis: current price £1,372.18, AI rating Hold. Full investment breakdown with price history and chase card values.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
Last updated: April 2026 | Era: SM | Status: Active
TCGInvest AI Rating: Hold (Score: 17/25)
Sealed and singles are broadly aligned at 0.77x ratio.
| Metric | Value |
|---|---|
| Booster Box (UK) | £1,372.18 |
| Singles Value (set total) | £1,784.46 |
| Sealed/Singles Ratio | 0.77x |
| Set Era | SM |
| Print Status | In print |
| Factor | Score |
|---|---|
| Scarcity | 3/5 |
| Liquidity | 5/5 |
| Mascot Power | 4/5 |
| Set Depth | 5/5 |
| Overall | 17/25 |
Scores generated by Groq llama-3.3-70b using live TCGInvest data.
| Month | Box Price | Singles Value | Ratio |
|---|---|---|---|
| April 2026 | £1,372.18 | £1,784.46 | 0.77x |
| March 2026 | £1,757.00 | £2,273.00 | 0.77x |
| February 2026 | £1,177.00 | £1,654.00 | 0.71x |
| July 2025 | £695.26 | N/A | N/A |
| June 2025 | £637.30 | N/A | N/A |
| May 2025 | £601.87 | N/A | N/A |
Price has moved up 128.0% over the last 6 months.
| Card | Raw (GBP) | PSA 10 (GBP) |
|---|---|---|
| Mimikyu GX (Secret) | £148.35 | £690.88 |
| Lugia GX (Secret) | £133.51 | £1,128.22 |
| Professor Elm's Lecture (Full Art) | £94.57 | £335.32 |
Top chase card (Mimikyu GX (Secret)) at £148.35 — you'd need roughly 9.2 boxes worth of value to break even on pull rate alone.
Current data rates Lost Thunder as Hold. Monitor price trends before committing significant capital.
Track Lost Thunder live prices and scores →
Data sourced from TCGInvest's pipeline of eBay UK sold listings and AI scoring. Updated weekly.
Track these prices live
Free tools updated monthly — no account required for basic data