Loading articles…
Loading articles…
Charizard Gx Sv49 from Hidden Fates: raw £403.09, PSA 10 £1,114.12. Pull rates, grading ROI, and investment analysis.
Track these live, free →
⚠ For informational purposes only. Data sourced from eBay UK sold listings and TCG Invest's price pipeline. Not financial advice.
From Hidden Fates (SM) | Last updated: May 2026
| Grade | Price (GBP) |
|---|---|
| Raw (ungraded) | £403.09 |
| PSA 10 (gem mint) | £1,114.12 |
| PSA Premium | +176.4% |
PSA grading costs approximately £25 per card (submission + shipping).
| Scenario | Value |
|---|---|
| Send raw card to PSA | Raw: £403.09 + £25 fees = £428.09 break-even |
| PSA 10 result | £1,114.12 |
| Profit if PSA 10 | £686.03 |
Grading looks profitable if you pull this card — the PSA 10 premium justifies the fees.
| Date | Raw | PSA 10 |
|---|---|---|
| 2026-05-07 | £403.09 | £1,114.12 |
| 2026-05-06 | £404.39 | £1,117.69 |
| 2026-05-05 | £414.35 | £1,089.35 |
Charizard Gx Sv49 from Hidden Fates is one of the chase cards in the SM era.
Track Hidden Fates booster box prices → Browse all chase cards →
Data from TCGInvest daily price scrape (PriceCharting). Updated daily.
Track these prices live
Free tools updated monthly — no account required for basic data