Booster Box Tracker
Monthly investment scores across 44 Pokemon TCG sets.Showing Apr '26
⚠
For informational purposes only
The data, scores and ratings on this platform are provided for informational purposes only and do not constitute financial advice. Pokemon TCG sealed product values can go up as well as down. Always do your own research before making any investment decisions. The site owner accepts no liability for any actions taken based on information displayed here.
Buy signals
12
Strong buys
9
Avg box %
77.6%
Best box %
21.8%
44 of 44 sets
| Set↕ | Era↕ | Released↕ | BB Price↕ | Set Value↕ | Box %↕ | Chase %↕ | Score↓ | Recommendation |
|---|---|---|---|---|---|---|---|---|
Brilliant Stars | SWSH | Feb-22 | £526.46 | £988.52 | 53.3% | 0.35 | 20 | Strong Buy |
Mega Evolution (Enhanced) | S&V | Sep-25 | £240.67 | £1,020.74 | 23.6% | 0.43 | 19 | Strong Buy |
Silver Tempest | SWSH | Nov-22 | £413.65 | £896.32 | 46.2% | 0.47 | 19 | Strong Buy |
Lost Origin | SWSH | Sep-22 | £676.87 | £1,250.59 | 54.1% | 0.57 | 19 | Strong Buy |
Evolving Skies | SWSH | Aug-21 | £2,619.13 | £4,759.50 | 55.0% | 0.48 | 19 | Buy |
Fusion Strike | SWSH | Nov-21 | £902.46 | £1,467.45 | 61.5% | 0.66 | 19 | Strong Buy |
Crown Zenith | SWSH | Jan-23 | £1,052.92 | £1,633.14 | 64.5% | 0.29 | 19 | Strong Buy |
Vivid Voltage | SWSH | Nov-20 | £259.47 | £381.42 | 68.0% | 0.41 | 19 | Strong Buy |
Shining Fates | SWSH | Feb-21 | £451.25 | £463.28 | 97.4% | 0.28 | 19 | Strong Buy |
Darkness Ablaze | SWSH | Aug-20 | £298.92 | £215.03 | 139.0% | 0.26 | 19 | Overvalued |
Astral Radiance | SWSH | May-22 | £364.76 | £834.23 | 43.7% | 0.27 | 18 | Strong Buy |
Hidden Fates | SM | Aug-19 | £1,955.42 | £2,179.83 | 89.7% | 0.19 | 18 | Hold |
Prismatic Evolutions | S&V | Jan-25 | £938.60 | £3,804.18 | 24.7% | 0.42 | 17 | Accumulate |
Chilling Reign | SWSH | Jun-21 | £451.25 | £1,294.81 | 34.9% | 0.38 | 17 | Buy |
Phantasmal Flames | MEGA | Nov-25 | £372.79 | £1,044.44 | 35.7% | 0.60 | 17 | Accumulate |
Battle Styles | SWSH | Mar-21 | £225.63 | £570.76 | 39.5% | 0.48 | 17 | Buy |
Lost Thunder | SM | Nov-18 | £1,372.18 | £1,784.46 | 76.9% | 0.24 | 17 | Hold |
Obsidian Flames | S&V | Aug-23 | £310.23 | £382.35 | 81.1% | 0.40 | 17 | Accumulate |
Unbroken Bonds | SM | May-19 | £2,453.67 | £2,685.11 | 91.4% | 0.30 | 17 | Hold |
Unified Minds | SM | Aug-19 | £3,758.88 | £3,000.12 | 125.3% | 0.26 | 17 | Overvalued |
Cosmic Eclipse | SM | Nov-19 | £5,264.58 | £4,131.82 | 127.4% | 0.23 | 17 | Overvalued |
Celebrations 25th | SWSH | Oct-21 | £1,263.47 | £474.02 | 266.5% | 0.54 | 17 | Overvalued |
Perfect Order | MEGA | Mar-26 | £169.22 | £777.43 | 21.8% | 0.44 | 16 | Accumulate |
Ascended Hereos | MEGA | Jan-26 | £451.22 | £1,809.69 | 24.9% | 0.75 | 16 | Accumulate |
White Flare | S&V | Jul-25 | £330.92 | £1,304.69 | 25.4% | 0.28 | 16 | Accumulate |
Destined Rivals | S&V | May-25 | £488.85 | £1,322.83 | 37.0% | 0.51 | 16 | Accumulate |
Paldean Fates | S&V | Jan-24 | £1,470.72 | £1,590.39 | 92.5% | 0.59 | 16 | Accumulate |
Team Up | SM | Feb-19 | £9,401.05 | £6,449.17 | 145.8% | 0.56 | 16 | Overvalued |
Champions Path | SWSH | Sep-20 | £601.64 | £379.49 | 158.5% | 0.86 | 16 | Overvalued |
Evolutions | SWSH | Nov-16 | £1,880.17 | £688.61 | 273.0% | 0.29 | 16 | Overvalued |
Journey Together (Enhanced) | S&V | Mar-25 | £225.62 | £424.85 | 53.1% | 0.42 | 15 | Accumulate |
Surging Sparks | S&V | Nov-24 | £244.38 | £841.12 | 29.1% | 0.51 | 14 | Accumulate |
Twilight Masquerade | S&V | May-24 | £296.06 | £936.68 | 31.6% | 0.46 | 14 | Accumulate |
Ultra Prism | SM | Feb-18 | £1,331.18 | £1,504.01 | 88.5% | 0.41 | 14 | Hold |
151 | S&V | Sep-23 | £2,214.14 | £1,723.88 | 128.4% | 0.31 | 14 | Overvalued |
Rebel Clash | SWSH | May-20 | £575.34 | £373.47 | 154.1% | 0.24 | 14 | Overvalued |
Black Bolt | S&V | Jul-25 | £379.92 | £1,673.88 | 22.7% | 0.42 | 13 | Accumulate |
Paldea Evolved | S&V | Jun-23 | £376.04 | £1,234.73 | 30.5% | 0.31 | 13 | Accumulate |
Paradox Rift | S&V | Nov-23 | £225.63 | £732.98 | 30.8% | 0.20 | 13 | Accumulate |
S&V Base set | S&V | Mar-23 | £225.62 | £555.26 | 40.6% | 0.25 | 13 | Accumulate |
Sword and Shield | SWSH | Feb-20 | £592.64 | £395.38 | 149.9% | 0.32 | 13 | Overvalued |
Temporal Forces | S&V | Mar-24 | £244.43 | £726.76 | 33.6% | 0.24 | 12 | Accumulate |
Stellar Crown | S&V | Sep-24 | £263.22 | £421.75 | 62.4% | 0.49 | 12 | Accumulate |
Shrouded Fable | S&V | Aug-24 | £300.83 | £376.39 | 79.9% | 0.29 | 11 | Hold |
Box % = Booster Box price ÷ Set value. Lower is better. Chase % = Top 3 card value ÷ Set value. Decision Score = Scarcity + Liquidity + Mascot Power + Set Depth (max 20).